Notice: Test mode is enabled. While in test mode no live donations are processed.
Dicipline | Record | Athlete | DoB | Province | Competition | Date | Venue |
---|---|---|---|---|---|---|---|
100 m | 11.56.0 | Iren Truitje Joseph | 4-Oct-80 | MALUKU | SEA Games | 20-Oct-80 | Bandar Seri Begawan, Brunei |
200 m | 23.61 | Nella Agustin | 4-Aug-03 | SUMATERA UTARA | Pekan Olahraga Nasional XXI | 13-Sep-24 | Deli Serdang, Indonesia |
400 m | 53.21.0 | Sri Mayasari | 24-Apr-94 | SUMATRA SELATAN | Pekan Olahraga Nasional XX | 12-Oct-21 | Mimika, Indonesia |
800 m | 02:06.11 | Esther Sumah | 10-Jun-68 | JAWA TIMUR | SEA Games | 16-Jun-93 | Singapore |
1,500 m | 04:18.69 | Rini Budiarti | 22-Jan-83 | DKI JAKARTA | Universiade | 9-Aug-07 | Bangkok, Thailand |
3,000 m | 09:33.00 | Supriati Sutono | 24-Jun-72 | JAWA BARAT | 8-Jun-98 | Manila, Philippines | |
5,000 m | 15:54.32 | Triyaningsih | 15-May-87 | JAWA TENGAH | SEA Games | 8-Dec-07 | Nakhon Ratchasima, Thailand |
10,000 m | 32:49.47 | Triyaningsih | 15-May-87 | JAWA TENGAH | SEA Games | 17-Dec-09 | Vientiane, Laos |
10 Km (Road) | 33:23.00 | Triyaningsih | 15-May-87 | JAWA TENGAH | Bali 10 K | 10-Aug-08 | Denpasar, Indonesia |
Half Marathon | 1:13:01 | Triyaningsih | 15-May-87 | JAWA TENGAH | Asian Games | 27-Dec-10 | Guanghou, PR China |
Marathon | 2:31:49 | Triyaningsih | 15-May-87 | JAWA TENGAH | Asian Games | 27-Dec-10 | Guanghou, PR China |
100 m Hurdles | 13.16 | Dina Aulia | 03-Aug-03 | KALIMANTAN SELATAN | Pekan Olahraga Nasional XXI | 12-Sep-24 | Deli Serdang, Indonesia |
400 m Hurdles | 58.30 | Nella Agustin | 4-Aug-03 | SUMATERA UTARA | Pekan Olahraga Nasional XXI | 16-Sep-24 | Deli Serdang, Indonesia |
3,000 m Steeplechase | 09:49.46 | Rini Budiarti | 22-Jan-83 | DKI JAKARTA | Asian Games | 27-Sep-14 | Incheon, South Korea |
10,000 m Walk | 47:26.84 | Tersiana Riwu Rohi | 30-Apr-69 | NUSA TENGGARA TIMUR | 23-Aug-97 | Jakarta, Indonesia | |
10 Km Walk | 49:05 | Hasiati Lawole | 18-Dec-66 | DKI JAKARTA | 27-Feb-97 | Melbourne, Australia | |
20,000 m Walk | 01:40.25 | Tersiana Riwu Rohi | 30-Apr-69 | NUSA TENGGARA TIMUR | 15-Jul-03 | Jakarta, Indonesia | |
20 Km walk | 1:39:05 | Darwati | 6-Dec-73 | DI YOGYAKARTA | Indonesia Championships | 29-Jun-09 | Jakarta, Indonesia |
High Jump | 1.79 m | Nadia Anggraini | 13-Jul-95 | DKI JAKARTA | 77th Singapore Open | 1-Jan-17 | Singapore |
Pole Vault | 4.20 m | Diva Renatta Jayadi | 21-Jan-02 | DKI JAKARTA | Pekan Olahraga Nasional XXI | 18-Sep-24 | Deli Serdang, Indonesia |
Long Jump | 6.70 m | Maria N Londa | 20-Oct-90 | BALI | SEA Games | 16-Jun-15 | Kallang, Singapore |
Triple Jump | 14.17 m | Maria N Londa | 20-Oct-90 | BALI | SEA Games | 14-Nov-13 | Naypyidaw, Myanmar |
Shot Put (4 Kg) | 15.77 m | Eki Febri Ekawati | 18-Feb-92 | JAWA BARAT | Pekan Olahraga Nasional XX | 14-Oct-21 | Mimika, Indonesia |
Discus Throw (1 Kg) | 50.68 m | Dwi Ratnawati | 5-Aug-82 | JAWA TENGAH | 27-Apr-08 | Bangkok, Thailand | |
Hammer Throw (4 Kg) | 54.12 m | Rose Herlinda | 2-Jul-82 | DKI JAKARTA | SEA Games | 15-Dec-09 | Vientiane, Laos |
Javelin Throw | 52.56 m | Atinna Nurkamila Intan | 18-Nov-98 | JAWA TENGAH | Pekan Olahraga Nasional XXI | 13-Sep-24 | Deli Serdang, Indonesia |
Heptathlon | 5,386 pts | Emilia Nova | 20-Aug-95 | DKI JAKARTA | SEA Games | 24-25 Aug-17 | Bukit Jalil, Malaysia |
13.58 (100m H), 1.62 m (High Jump), 10.84 m (Shot Put), 25.02 (200 m), 5.75 m (Long Jump), 35.10 m (Javelin), 2:24.03 (800 m) (discus), 3.90 m (pole vault), 57.04 m (javelin), 4:48.57 (1500 m) | |||||||
4 x 100 m Relay | 45.00 | Nurul Imaniar | 2-Feb-93 | NUSA TENGGARA BARAT | SEA Games | 15-Nov-11 | Palembang, Indonesia |
Tri Setyo Utami | 8-Sep-91 | JAWA TIMUR | |||||
Serafi Aneleis Unani | 17-Feb-89 | JAWA TIMUR | |||||
Dedeh Erawati | 25-May-79 | DKI JAKARTA | |||||
4 x 400 m Relay | 03:42.25 | Henny Maspaitella | JAWA TIMUR | Asian Championships | 29-Sep-85 | Jakarta, Indonesia | |
Indah Wahyuni | 27-Mar-93 | JAWA TIMUR | |||||
Martha Lekransy | DKI JAKARTA | ||||||
Emma Tahapary | 4-Apr-59 | DKI JAKARTA | |||||
Update 9 Dec 2024 |