Notice: Test mode is enabled. While in test mode no live donations are processed.
Dicipline | Record | Athlete | DoB | Province | Competition | Date | Venue |
---|---|---|---|---|---|---|---|
60 m | 7.61 | Nurul Imaniar | 17-Oct-93 | NUSA TENGGARA BARAT | 15-Feb-09 | Bandung, Indonesia | |
100 m | 11.56 | Irene T Joseph | 4-Oct-80 | MALUKU | 8-Aug-99 | Brunei, SG | |
200 m | 23.92 | Irene T Joseph | 4-Oct-80 | MALUKU | 30-Apr-99 | Jakarta, Indonesia | |
400 m | 55.16 | G.A. Mardiliningsih | 31-Mar-98 | BALI | Pekan Olahraga Nasional | 24-Sep-16 | Cibinong, Indonesia |
800 m | 02:10.64 | Carlarena Gomies | 22-Sep-77 | MALUKU | 2-Sep-96 | Jakarta, Indonesia | |
1,500 m | 04:29.76 | Olivia Sadi | 1-Jun-82 | NUSA TENGGARA TIMUR | 13-Sep-01 | Kuala Lumpur, Malaysia | |
3,000 m | 09:35.81 | Triasih Handayani | 27-Sep-79 | JAWA TENGAH | 15-Dec-95 | Chiang Mai, Thailand | |
5,000 m | 16:49.00 | Triyaningsih | 15-May-87 | JAWA TENGAH | 21-Oct-03 | Jakarta, Indonesia | |
10,000 m | 34:38.70 | Triyaningsih | 15-May-87 | JAWA TENGAH | 8-Sep-06 | Jakarta, Indonesia | |
100 m Hurdles (84 cm) | 13.69 | Emilia Nova | 27-Aug-95 | DKI JAKARTA | 18-Dec-14 | Palembang, Indonesia | |
400 m Hurdles (76 cm) | 61.77 | Alphine Tehupelory | 5-Feb-95 | MALUKU | 7-Jun-13 | Ho Chi Minh, Vietnam | |
2,000 m Steeplechase | 07:26.36 | Desy Pelamonia | 25-Dec-94 | MALUKU | 17-Jun-07 | Jakarta, Indonesia | |
3,000 m Steeplechase | 11:27.53 | Mila Karmila | 22-Jul-00 | JAWA TIMUR | Kejuaraan Nasional Atletik | 7-Aug-19 | Bogor, Indonesia |
5,000 m Walk | 25:46.9 | Avianti | 9-Jun-80 | JAWA TENGAH | 22-Aug-98 | Jakarta, Indonesia | |
10,000 m Walk (Track) | 51:45.69 | Avianti | 9-Jun-80 | JAWA TENGAH | 30-Apr-99 | Jakarta, Indonesia | |
High Jump | 1.73 m | Nabila Fafriliani | 9-Apr-03 | JAWA TIMUR | Kejuaraan Nasional Atletik | 10-Aug-22 | Semarang, Indonesia |
Pole Vault | 400 cm | Diva Renata,Jayadi | 24-Jan-02 | DKI JAKARTA | 10-May-22 | Penompenh, SG | |
Long Jump | 6.23 m | Maria N Londa | 20-Oct-90 | BALI | 16-Dec-09 | Vientiane, Laos | |
Triple Jump | 13.31 m | Maria N Londa | 20-Oct-90 | BALI | 14-Dec-09 | Vientiane, Laos | |
Shot Put (4 kg) | 13.08 m | Eki Febri | 18-Feb-92 | JAWA BARAT | 14-Nov-11 | Palembang, Indonesia | |
Discus Throw (1 kg) | 45.68 m | Dwi Ratnawati | 5-Aug-82 | JAWA TENGAH | 13-Sep-01 | Kuala Lumpur, Malaysia | |
Hammer Throw (4 kg) | 49.98 m | Natasya Mahdalita | 2003 | JAWA BARAT | Kejuaraan Nasional Atletik | 9-Aug-22 | Semarang, Indonesia |
Javelin Throw | 43.20 m | Ayu Arriandani | 1-Feb-90 | SULAWESI SELATAN | 30-May-09 | Jakarta, Indonesia | |
Heptathlon | 4,676 pts | Emilia Nova | 20-Aug-95 | DKI JAKARTA | 15-Dec-14 | Palembang, Indonesia | |
4 x 100 m Relay | 46.80 | Alphina Tehupeilory | 5-Feb-95 | INDONESIA TEAM | 14-Feb-14 | Taiwan | |
Irene Alisyahbana | 4-Nov-95 | ||||||
Eka Cahaya Ningrum | 8-Jul-96 | ||||||
Emilia Nova | 13-Jul-95 | ||||||
4 x 400 m Relay | 03:53.00 | Erna Toisuta | 25-Oct-75 | INDONESIA TEAM | 19-Sep-94 | Jakarta, Indonesia | |
Carlarena Gomies | 22-Sep-77 | ||||||
Raquel Pariera | 17-Feb-75 | ||||||
Rita M. Pattipeilohi | 25-Jan-75 | ||||||
Update 5 Dec 2023 |