Notice: Test mode is enabled. While in test mode no live donations are processed.
Dicipline | Record | Athlete | DoB | Province | Competition | Date | Venue |
---|---|---|---|---|---|---|---|
60 m | 6.73 | Franklin Burumi | 14-May-91 | NUSA TENGGARA BARAT | 14-Feb-09 | Jakarta, Indonesia | |
100 m | 10.03 | Lalu Muhammad Zohri | 1-Jul-00 | NUSA TENGGARA BARAT | 19-May-19 | Osaka, Jepang | |
200 m | 20.81 | Lalu Muhammad Zohri | 1-Jul-00 | NUSA TENGGARA BARAT | Kejuaraan Nasional Atletik | 4-Aug-19 | Bogor, Indonesia |
400 m | 47.26 | Novian Suhendra | 6-Nov-77 | SUMATRA SELATAN | 4-May-96 | Indonesia | |
800 m | 01:51.45 | Endro Kusworo | 29-Jul-93 | JAWA TIMUR | 12-Sep-12 | Bogor, Indonesia | |
1,500 m | 03:56.47 | Rachman Deviandi | 4-Dec-78 | DKI JAKARTA | 14-Sep-96 | Indonesia | |
5,000 m | 14:26.02 | Ferry Junaedi | 15-Jul-78 | JAWA TENGAH | 22-Aug-97 | Indonesia | |
110 m Hurdles (99 cm) | 14.02 | Rio Maholtra | 28-Dec-93 | SUMATRA SELATAN | 12-Apr-12 | Indonesia | |
400 m Hurdles (84 cm) | 51.35 | Halomoan Binsar S | 20-Dec-00 | JAWA BARAT | 27-Oct-19 | Tes Event Sea Games Filipina | |
3,000 m Steeplechase | 09:23.10 | M. Mujianto | 21-Sep-85 | JAWA TENGAH | 7-Sep-04 | Palembang, Indonesia | |
10,000 m Race Walk | 44:12.31 | Hakmail Sauda | 23-Feb-93 | RIAU | Pekan Olahraga Nasional | 10-Sep-12 | Pekanbaru, Indonesia |
10 Km Walk | 50:08.00 | Kristian L.Tobing | 24-Jul-79 | JAWA BARAT | 20-Sep-97 | Jakarta, Indonesia | |
20 Km Walk | 1:35.35 | Hakmail Sauda | 23-Feb-93 | RIAU | Pekan Olahraga Nasional | 17-Sep-12 | Pekanbaru, Indonesia |
High Jump | 2.09 m | Syahrial | 2-Mar-89 | ACEH | 7-Sep-18 | Jakarta, Indonesia | |
Pole Vault | 5.30 m | Idan Fauzan Richsan | 11-Jan-00 | JAWA BARAT | 23-Jul-18 | Kuala Lumpur, Malaysia | |
Long Jump | 7.65 m | Ahmad Ambali Sukur | 17-Jun-01 | BANGKA BELITUNG | 21-Jul-18 | Kuala Lumpur, Malaysia | |
Triple Jump | 15.43 m | Doni Susanto | 5-Jan-87 | JAWA BARAT | 4-Aug-06 | Jakarta, Indonesia | |
Shot Put (6 kg) | 16.76 m | Yuaris Dianto | 17-Jan-90 | JAWA TENGAH | 26-Aug-08 | Vietnam | |
Discus Throw (1.75 kg) | 47.89 m | Narta Hani Sugara | 16-Jun-95 | JAWA TIMUR | 14-May-14 | Jakarta, Indonesia | |
Hammer Throw (6 kg) | 56.91 m | Dedi Yusuf | 26-Nov-04 | LAMPUNG | Kejuaraan Nasional Atletik | 8-Aug-22 | Semarang |
Hammer Throw (7.26 kg) | 48.16 m | Dudung Suhendi | 20-Jun-86 | JAWA BARAT | 13-Jul-03 | Jakarta, Indonesia | |
Javelin Throw (800 gr) | 65.01 m | Egi Patli Pranata | 16-May-01 | BENGKULU | Kejuaraan Nasional Atletik | 5-Aug-19 | Bogor, Indonesia |
Decathlon | 6,237 pts | Alif M Baskara | 13-Sep-00 | JAWA BARAT | Kejuaraan Nasional Atletik | 2-3 Aug-19 | Bogor, Indonesia |
(100m:11.50/753 - LJ:621m/632 - SP:11.53m/578 - HJ:2.00m/803 - 400m:55.01/598 - 110m H:15.02/847 - DT:31.65m/497 - PV:4.80m/849 - JT:40.99m/456 - 1500m:6:10.23/224) | |||||||
4 x 100 m Relay | 41.12 | Bambang Wigiayanto | 2-Apr-94 | INDONESIA TEAM | 1-Jul-12 | Sidoarjo, Indonesia | |
Safwaturrahman | 13-May-94 | ||||||
Rendiana Putra | 22-Jan-96 | ||||||
Noval Kurnia | 16-Sep-94 | ||||||
4 x 400 m Relay | 03:14.02 | Halomoan Simanjuntak | 30-Mar-00 | INDONESIA TEAM | 27-Jul-16 | Chiangmai, Thailand | |
Ifan Anugrah Setiawan | 15-Sep-00 | ||||||
Kristian Tommy Gobay | 17-May-00 | ||||||
Wempy Pelamonia | 20-Dec-00 | ||||||
Update 5 Dec 2023 |